Monorail Crane
Naxos Cranes sharply indulged in the offering of Monorail Cranes. These cranes are hard framed and highly efficient in operation. Moreover, they are made of rust-proof material suggested by professionals. Best in working, Naxos cranes require minimal maintenance and remain durable even under harsh working conditions.
Technical Specifications
| SWL | Working Length | HOL | Motor Power Rating (in kW) |
Operating Speeds - Mtr / Min (Through V.V.D’s) |
Wire Rope Dia. (Const - 6×36, Steel Core) |
Falls No’s |
Wheel Dia. (Single Flanged, 4 Nos) |
||
|---|---|---|---|---|---|---|---|---|---|
| Main Hoisting | Cross Traverse | Main Hoist | Cross Traverse | ||||||
| 0.25 | 0.55 | 0.18 | 6 | 2 | 80 | ||||
| 0.5 | 0.75 | 0.18 | Slow - 1 | Slow - 3 | 6 | 2 | 80 | ||
| 1 | 1.1 | 0.18 | Mtr / Min | Mtr / Min | 6 | 4 | 80 | ||
| 2 | 3 – 10 | 3 – 6 | 2.2 | 0.18 × 2 | 8 | 4 | 100 | ||
| 3 | 3 | 0.37 × 2 | 8 | 4 | 100 | ||||
| 5 | 4 | 0.37 × 2 | 10 | 4 | 125 | ||||
| 7.5 | 5.5 | 0.37 × 2 | Fast - 3.75 | Fast - 15 | 12 | 4 | 160 | ||
| 10 | 9.2 | 0.55 × 2 | 14 | 4 | 160 | ||||
