Underslung Crane
Underslung Cranes are completely reliable and easy to operate even in areas with heavy workloads. These cranes are known for their durability and precision, engineered using the latest techniques by experts. Ideal for workshops and production units with space constraints, underslung cranes offer weatherproof design, reliable movement, and easy maintenance.
Technical Specifications
| SWL In MT |
Span In Mtr. |
HOL In Mtr. |
Motor Power Rating (in kW) |
Operating Speeds - Mtr / Min (Through VVD’s) |
Wire Rope Dia. (in MM) |
Falls No’s |
Wheel Dia. Single Flanged (4 Nos) |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Main Hoisting | Cross Traverse | Main Hoist | Cross Traverse | Long Traverse | ||||||
| 0.25 | 0.55 | 0.18 | 6 | 2 | 80 | |||||
| 0.5 | 3 – 10 | 0.75 | 0.18 | Slow - 1 | Slow - 3 | Slow - 4 | 6 | 2 | 80 | |
| 1 | 1.1 | 0.18 | Mtr / Min | 6 | 4 | 80 | ||||
| 2 | 3 – 6 | 2.2 | 0.18 * 2 | Mtr / Min | 8 | 4 | 100 | |||
| 3 | 3 | 0.37 * 2 | Fast - 3.75 | Fast - 15 | Fast - 20 | 8 | 4 | 100 | ||
| 5 | 4 | 0.37 * 2 | Mtr / Min | 10 | 4 | 125 | ||||
| 7.5 | 5.5 | 0.37 * 2 | Mtr / Min | 12 | 4 | 160 | ||||
| 10 | 3 – 8 | 9.2 | 0.55 * 2 | Mtr / Min | 14 | 4 | 160 | |||
