Single Girder EOT Crane
Naxos Single Girder EOT Cranes are compact, lightweight, and designed for maximum hook approach and optimal floor coverage. Built as per IS 3177 / IS 807 / FEM standards, they ensure reliable lifting performance, energy efficiency, and ease of maintenance.
- Available for load capacities from 0.25 MT to 15 MT.
- Precision-engineered components ensure smooth and safe operation.
- Compact design reduces dead weight and improves load distribution.
- Designed with low headroom and modular structure for easy installation.
- All mechanisms driven through helical gearboxes with built-in brakes.
- Control options include pendant, radio remote, and cabin operation.
- Optional Variable Frequency Drive (VFD) for smooth speed control.
Technical Specifications
| SWL (MT) | Span (Mtr) | HOL (Mtr) | Motor Power Rating (kW) | Operating Speeds (Mtr/Min) | Wire Rope Dia. (MM) | Falls | Wheel Dia. (MM) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Main Hoisting | Cross Traverse | Main Hoist | Cross Traverse | Long Traverse | 6x36 Steel Core | No's | Single Flanged (4 Nos) | |||
| 0.25 | 3–40 | 3–50 | 0.55 | 0.18 | Slow–1 | Slow–3 | Slow–4 | 6 | 2 | 80 |
| 0.5 | 0.75 | 0.18 | 6 | 2 | 80 | |||||
| 1 | 1.1 | 0.18 | 6 | 4 | 80 | |||||
| 2 | 2.2 | 0.18*2 | 8 | 4 | 100 | |||||
| 3 | 3 | 0.37*2 | 8 | 4 | 100 | |||||
| 5 | 4 | 0.37*2 | 10 | 4 | 125 | |||||
| 7.5 | 5.5 | 0.37*2 | 12 | 4 | 160 | |||||
| 10 | 9.2 | 0.55*2 | 14 | 4 | 160 | |||||
| 12.5 | 11 | 0.55*2 | 16 | 4 | 200 | |||||
| 15 | 15 | 0.75*2 | 18 | 4 | 200 | |||||
Bought-out Components
| Sr. No. | Equipment / Item List | Brought Out Make |
|---|---|---|
| 1 | Gear Box – Flange Mounted | NORD / SEW / ROSSI / MGM |
| 2 | Motor – Flange Mounted | NORD / SEW / ROSSI / MGM |
| 3 | Brake System – Disk Type | NORD / SEW / ROSSI / MGM |
| 4 | VFD Drives (Variable Frequency Drives) | Schneider Electric / L&T / ABB |
| 5 | Switchgears | L&T / Siemens / Schneider Electric |
| 6 | Load Lifting Hook | E.E. Karachiwala / Muzumdar / Karan / Sarvodaya Forging |
| 7 | Flexible Cables | Finolex / Polycab |
| 8 | Load Lifting Wire Rope | Usha Martin |
| 9 | Push Button Control – Pendant (Dual Speed) | G&G / SOC / Anand / Sibas / Equivalent |
| 10 | Limit Switches | Jai Balaji / BCH / GG / Anand / SOC / RR / Equivalent |
| 11 | Shrouded Bus Bar / DSL System | Safe-Track / SOC / Anand / Silverline / Equivalent |
| 12 | Bearings – “ZZ” Insulated | SKF / ZKL / FAG / Equivalent |
| 13 | Structural Steel – IS:2062, Grade “B” | SAIL / Zindal / Tata / POSCO / Essar / Equivalent |
